Studies
MCRN adoption
GMLC can only support studies that have been adopted by the MCRN. The MCRN supports a variety of different types of research study including quantitative and qualitative projects that are both commercially and non-commercially funded and/or sponsored. To be adopted, studies must have:
- Adequate peer review
- Funding awarded in open and national competition
- Be related to medicines in some way
Details of the current MCRN portfolio can be found at the UKCRN Clinical Research Portfolio.
Visit the MCRN website for information on getting studies adopted onto the portfolio, or contact our Network Manager, Sarah Rickard.
GMLC Study Portfolio
Please contact GMLC Manager Sarah Rickard for details on how to get involved in an MCRN study and what GMLC support may be available.
Below is a list of MCRN studies currently being supported by GMLC.
To see our list of Paediatric Non-Medicines Research (PNMR) studies please click here
Medicines for Children Research Portfolio
| Acronym | Study title | Site | PI | Study status | Comments |
| AdDIT | Adolescent Type 1 Diabetes cardio-Renal Intervention Trial | ||||
| Royal Manchester Children's Hospital | Amin, Dr Rakesh | Open | |||
| Stepping Hill Hospital | Cooper, Dr Chris | Open | |||
| ADDRESS | After Diagnosis Diabetes Research Support System | ||||
| Royal Manchester Children's Hospital | Doughty, Dr ian | Open | |||
| Royal Preston Hospital | Foster, Dr Melanie | Open | |||
| Stepping Hill Hospital | Cooper, Dr Chris | In set-up | |||
| Rochdale Infirmary | Ariyawansa, Dr Indra | Open | |||
| Wythenshawe Hospital | Riddle, Dr Miles | Open | |||
| Pendleton Gateway Centre | Kannan, Dr Swaminathan | In set-up | |||
| Blackpool Victoria Hospital | Mohanty, Dr Rabin | In set-up | |||
| Royal Oldham Hospital | Odeka, Dr Egware | Open | |||
| Royal Albert Edward Infirmary | Robinson, Dr Mark | Open | |||
| Royal Blackburn Hospital | Smith, Dr Claire | Open | |||
| Burnley General Hospital | Smith, Dr Claire | Open | |||
| Tameside General Hospital | Tatnall, Dr Sarah | In set-up | |||
| North Manchester General Hospital | Bagewadi, Dr Sunil | In set-up | |||
| BOOST II UK | Which oxygen saturation level should we use for very premature infants? A randomised controlled trial | ||||
| Salford Royal Hospital | Settle, Dr Paul | Open | |||
| Bradford Royal Infirmary | Oddie, Dr Sam | Open | |||
| Leeds General Hospital | Miall, Dr Lawrence | Open | |||
| CATCH | A randomised controlled trial comparing the effectiveness of heparin bonded or antibiotic impregnated central venous catheters with standard conetral venous catheters for the prevention of hospital acquired blood stream infection in children | ||||
| Leeds General Infirmary | Roche, Dr John | In Set-up | |||
| CHiP | Trial Control of Hyperglycaemia in Paediatric Intensive Care: The CHIP Trial | ||||
| Royal Manchester Children's Hospital | Fortune, Dr Peter-Marc | Open | |||
| CHIPS (HIV) | HIV registry | ||||
| Blackpool Victoria Hospital | Laycock, Dr Nigel | Open | |||
| Royal Preston Hospital | O'Connor, Dr Ruth | Open | |||
| North Manchester General Hospital | Tan, Dr Anton | Open | |||
| Halliwell Children's Centre | Ainley-Walker, Dr P | Open | |||
| Calderdale General Hospital | Sharpe, Dr Gill | Open | |||
| DEPICTED | Development and Evaluation of a Psychosocial Intervention for Children and Teenagers Experiencing Diabetes | ||||
| Royal Blackburn Hospital | Smith, Dr Claire | Open | |||
|
Royal Manchester Children's Hospital |
Bone, Dr Mark | Open | |||
| St Mary's Hospital | Marshall, Ms Marie | Open | |||
| St James's University Hospital | Campbell, Dr Fiona | Open | |||
| DETEMIR | The comparison of the effects of insulin Detemir with insulin Glargine on weight gain in female adolescents and young adults with Type 1 Diabetes on a basal bolus regime | ||||
| Stepping Hill Hospital | Cooper, Dr Chris | Open | |||
| Royal Bolton Hospital | Sankar, Dr Vengudi | Open | |||
| Royal Blackburn Hospital | Open | ||||
| EMSC | Validation of early morning salivary cortisol (EMSC) as a non-invasive, patient friendly, reliable, cost effective measure of adrenal reserve in children receiving inhaled corticosteroids | ||||
| North Manchester General Hospital | Dasgupta, Dr Suparna | Open | |||
| Royal Manchester Children's Hospital | Murray, Dr Clare | Open | |||
| Royal Blackburn Hospital | Robertson, Dr Tanya | Open | |||
| Royal Preston Hospital | Mahmood, Dr Dhia | Open | |||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | Open | |||
| EPIC | Evidence into practice: Evaluating a child centred intervention for diabetes medicine management | ||||
| Royal Bolton Hospital | Sankar, Dr Vengudi | Open | |||
| Growth Hormone QoL | Growth Hormone Quality of Life Study | ||||
| Royal Manchester Children's Hospital | Hall, Dr Catherine | Open | |||
| HIVAT | Assessing the impact and safety of home intravenous antibiotic treatment (IVAT) for children with cystic fibrosis | ||||
| Blackpool Victoria Hospital | Rowlands, Dr Ned | Open | |||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | Open | |||
| Wythenshawe Hospital | Rao, Dr Naveen | Open | |||
| Royal Preston Hospital | Sugumar, Dr K | Open | |||
| I2S2 | A randomised control trial of iodine supplementation in preterm infants | ||||
| Stepping Hill Hospital | Heal, Dr Carrie | In set-up | |||
| Royal Bolton Hospital | Yadav, Dr Mahesh | In Set-up | |||
| ICISS | The International Collaborative Infantile Spasms Study: A randomised trial in the medicinal treatment of infantile spasms | ||||
| Royal Oldham Hospital | Prakash, Dr Nandhini | Open | |||
| Trafford General Hospital | Lewis, Dr Helen | Open | |||
| Royal Preston Hospital | De Goede, Dr Christian | Open | |||
| Rochdale Infirmary | Rifkin, Dr Robin | Open | |||
| Royal Bolton Hospital | Hindley, Dr Dan | Open | |||
| Royal Blackburn Hospital | Rakshi, Dr Karl | Open | |||
| Burnley General Hospital | Bamford, Dr Nicola | Open | |||
| Blackpool Victoria Hospital | Thomas, Dr Megan | Open | |||
| Fairfield General Hospital | Levy, Dr Rob | Open | |||
| Royal Manchester Children's Hospital | Newton, Dr Richard | Open | |||
| Furness General Hospital | Olabi, Dr Anas | Open | |||
| Wythenshawe Hospital | Yeung, Dr Lap | Open | |||
| Royal Albert Edward Infirmary | Velmuguran, Dr Singara | Open | |||
| Stepping Hill Hospital | Houston, Dr Erica | In Set-up | |||
| Halliwell Children's Centre | Hindley, Dr Dan | Open | |||
| Airedale General Hospital | Bala, Dr Pronab | In Set-up | |||
| Royal Lancaster Infirmary | Gibson, Dr Paul | In set-up | |||
| Leeds General Infirmary | Ferrie, Dr Colin | In set-up | |||
| Bradford Royal Infirmary | Ginbey, Dr Des | In set-up | |||
| Huddersfield Royal Infirmary | Hamilton, Dr Alex | In set-up | |||
| JDCBR | Juvenile Dermatomyositis cohort Biomarker Study and Repository (UK & Ireland) | ||||
| Royal Manchester Children's Hospital | Riley, Dr Phil | Open | |||
| JUMP | Type 2 Diabetes in Childhood: Building a platform for interventions to prevent the progression to cardiovascular disease | ||||
| Royal Manchester Children's Hospital | Ehtisham, Dr Sarah | In Set-up | |||
| Bradford Royal Infirmary | Gorman, Dr Shaun | Open | |||
| Huddersfield Royal Infirmary | Terrett, Dr Lynne | Open | |||
| Leeds General Infirmary | Holland, Dr Philip | In Set-up | |||
| KICk-OFF | Kids In Control OF Food: A mulit-centre, cluster randomised controlled trial comparing structured education (the KICk-OFF course) with standard care in 11-16 year olds with Type 1 Diabetes (T1DM) on intensive insulin therapy | ||||
| Royal Manchester Children's Hospital | Doughty, Dr Ian | Open | |||
| Salford Royal Hospital | Kannan, Dr Swaminathan | Open | |||
| Burnley General Hospital | Smith, Dr Claire | Open | |||
| KKR | Teaching parents to become home-based car-givers of children's long term kidney conditions: a mixed methods study in all UK Children's Kideney Units. | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | Open | |||
| St James' Hospital, Leeds | Feather, Dr Sally | Open | |||
| LYSOSOMAL STORAGE DISORDERS | Proposal to conduct long term cohort study of people with lysosomal storage disorders | ||||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | Open | |||
| MAGNETic | A randomised controlled trial of nebulised magnesium in acute severe asthma in children | ||||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | Open | |||
| Tameside General Hospital | Levy, Dr David | Open | |||
| Blackpool Victoria Hospital | Goldberg, Dr Kate | Open | |||
| Royal Preston Hospital | Mahmood, Dr Dhia | Open | |||
| Wythenshawe Hospital | Al-Zidgali, Dr Faisal | Open | |||
| Royal Manchester Children's Hospital | Potier, Dr Katherine | Open | |||
| MCRN026 Hypertension Study | Commercial hypertension study | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | Open | |||
| MCRN027 Zoledronic Acid Study | Commercial Zoledronic Acid Study | ||||
| Royal Manchester Children's Hospital | Mugal, Dr Zulf | In set-up | |||
| MCRN030 MPS Assessment Study | Commercial MPS assessment study | ||||
| Royal Manchester Children's Hospital | Jones, Dr Simon | Open | |||
| MCRN031 MPS Trial | Commercial MPS Trial | ||||
| Royal Manchester Children's Hospital | Jones, Dr Simon | Open | |||
| MCRN043 Eltrombopag/ITP | Commercial ITP Trial | ||||
| Royal Manchester Children's Hospital | Grainger, Dr John | Open | |||
| MCRN046 MPS VI CSP | MPS VI Clinical Surveillance Program | ||||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | Open | |||
| MCRN050 Sickle Cell | Commercial Sickle Cell Study | ||||
| Royal Manchester Children's Hospital | Will, Dr Andrew | Open | |||
| MCRN057 | Commercial Respiratory Study | ||||
| Wythenshawe Hospital | Custovic, Prof Adnan | Open | |||
| MCRN058 | Commercial Hunter Syndrome Study | ||||
| Royal Manchester children's Hospital | Wraith, Dr Ed | Open | |||
| MCRN063 | Commercial Hypertension Study | ||||
| Royal Manchester Childnre's Hospital | Webb, Dr Nick | Open | |||
| MCRN065 | Commercial Tamiflu Study | ||||
| Blackpool Victoria Hospital | Thomas, Dr Megan | In set-up | |||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | In set-up | |||
| Royal Preston Hospital | Sugumar, Dr Karnam | In set-up | |||
| Leeds Teaching Hospitals Tust | Thethy, Dr Ragbir | In set-up | |||
| MCRN067 | Commercial JIA Study | ||||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | Open | |||
| MCRN068 | Commercial JIA Study | ||||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | Open | |||
| MCRN069 | Commercial JIA Study | ||||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | Open | |||
| MCRN071 | Commercial Migraine Study | ||||
| Airedale General Hospital | Bala, Dr Pronab | Open | |||
| MCRN075 | Commercial MMA Study | ||||
| Royal Manchester Children's Hospital | Morris, Dr Andrew | In set-up | |||
| MCRN078 | Commercial Epilepsy Study | ||||
| Leeds General Infirmary | Ferrie, Dr Colin | Open | |||
| MCRN081 | Commercial MPSIIIA Study | ||||
| Royal Manchester Children's Hospital | Jones, Dr Simon | Open | |||
| MCRN088 | Commercial Renal Study | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | In set-up | |||
| MCRN091 | Commercial GERD study | ||||
| Royal Preston Hospital | Gupta, Dr Richa | In set-up | |||
| MENDS | The use of melatonin in children with neurodevelopmental disorders and impaired sleep: an RCT | ||||
| Royal Manchester Children's Hospital | Martland, Dr Tim | Open | |||
| Blackpool Victoria Hospital | Thomas, Dr Megan | Open | |||
| METABOLOME | A pilot study to assess the use of metabolome profiling in the management of the child born small for gestational age. | Open at tertiary centre and seeking referrals. Contact gmlc@mcrn.org.uk for details | |||
| Stepping Hill Hospital | Cooper, Dr Chris | Open | |||
| Royal Oldham Hospital | Padmakumar, Dr Beena | Open | |||
| St Mary's Hospital | Victor, Dr Suresh | Open | |||
| Royal Bolton Hospital | Powell, Dr Peter | Open | |||
| Rochdale Infirmary | Odeka, Dr Egware | Open | |||
| Salford Royal Hospital | Settle, Dr Paul | Open | |||
| Fairfield General Hospital | Odeka, Dr Egware | Open | |||
| North Manchester General Hospital | Odeka, Dr Egware | Open | |||
| Royal Manchester Children's Hospital | Clayton, Professor Peter | Open | |||
| Tameside General Hospital | Birch, Dr Jackie | Open | |||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | Open | |||
| MIND | Melatonin As A Novel Neuroprotectant In Preterm Infants- Dosage Study |
||||
| Royal Bolton Hospital | Yadav, Dr Mahesh | Open | |||
| Salford Royal Hospital | Maddock, Dr Natasha | Open | |||
| Stepping Hill Hospital | Heal, Dr Carrie | Open | |||
| Royal Preston Hospital | Gupta, Dr Richa | Open | |||
| MPGN | National study of membranoproliferative glomerulonephritis | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | In set-up | |||
| Leeds General Infirmary | Fitzpatrick, Dr Maggie | In set-up | |||
| MYCYC | A randomised clinical trial of mycophenolate mofetil versus cyclophosphamide for remission induction in ANCA associated vasculitis | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | Open | |||
| NFS Diabetic Nephropathy | General analysis of risk factors for the develpoment of diabetic complications | ||||
| Stepping Hill Hospital | Cooper, Dr Chris | Open | |||
| Royal Manchester Children's Hospital | Bone, Dr Mark | Open | |||
| Pendleton Centre | Kannan, Dr Swaminathan | Open | |||
| P3MC | A double blind parallel group randomised placebo controlled trial of Propranolol and Pizotifen in preventing migraine in children | ||||
| Royal Manchester Children's Hospital | Newton, Dr Richard | Open | |||
| PASS | Pharmacogenetics of Adrenal Suppression with Inhaled Steriods | ||||
| Royal Blackburn Hospital | Robertson, Dr Tanya | Open | |||
| North Manchester General Hospital | Dasgupta, Dr Suparna | Open | |||
| Royal Manchester Children's Hospital | Murray, Dr Clare | Open | |||
| Royal Preston Hospital | Mahmood, Dr Dhia | Open | |||
| Royal Albert Edward Infirmary | Shenoy, Dr Anil | Open | |||
| St Luke's Hospital, Bradford | Moya, Dr Eduardo | Open | |||
| Leeds General Infirmary | Lee, Dr Tim | Open | |||
| Furness General Hospital | Olabi, Dr Anas | Open | |||
| Tameside General Hospital | Levy, Dr David | In set-up | |||
| Stepping Hill Hospital | Cooper, Dr Chis | In set-up | |||
| Royal Oldham Hospital | Dasgupta, Dr Suparna | Open | |||
| PENTA18 | A study of the pharmacokinetics, safety and efficacy of twice-daily versus once-daily lopinavir/ritonavir tablets dosed by weight as part of combnination antiretroviral therapy in HIV-1 infected children | ||||
| North Manchester General Hospital | Tan, Dr Anton | In Set-up | |||
| POP | Prevention and treatment of steriod-induced osteopaenia in children and adolescents with rheumatic diseases | ||||
| Leeds General Infirmary | Wood, Dr Mark | Open | |||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | Open | |||
| PUDDLS | A prospective UK study of the clinical features and outcome of children with CNS demyelinating disease | ||||
| Royal Preston Hospital | De Goede, Dr Christian | Open | |||
| PUPS | A phase IV study to evaluate the primary and booster immune responses of UK preterm infants receiving licensed DTaP/Hib/IPV and meningococcal C conjugate vaccine and incorporating a randomisation study of a 3 dose accelerated versus a 2 dose and a 3 dose extended schedule of pneumococcal conjugate vaccine for primary immunisation | ||||
| Stepping Hill Hospital | Baxter, Dr David | In Set-up | |||
| Salford Royal Hospital | Robinson, Dr Mike | In Set-up | |||
| RADAR | National Studies of Kidney Disease in Childhood and Adolescence | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | Open | |||
| St James' University Hospital | Fitzpatrick, Dr Maggie | Open | |||
| Salford Bright Smiles | A comparison of community based preventive services to improve child dental health | ||||
| Salford PCT | Pine, Dr Cynthia | In set-up | |||
| SLEEPS | Safety profile, efficacy and equivalence in paediatric intensive care sedation | ||||
| Royal Manchester Children's Hospital | Playfor, Dr Stephen | Open | |||
| Leeds General Infirmary | Haywood, Dr Tim | In Set-up | |||
| Steroid Resistant Nephrotic Syndrome | National Study of Steroid Resistant Nephrotic Syndrome in Childhood | ||||
| Royal Manchester Children's Hospital | Webb, Dr Nick | Open | |||
| Leeds General Infirmary | Feather. Dr Sally | Open | |||
| Thyrotoxicosis | A randomised study of two antithyroid drug treatment regimens in young people with thyrotoxicosis | ||||
| Royal Manchester Children's Hospital | Ehtisham, Dr Sarah | Open | |||
| TORPEDO-CF | Trial of Optimal Therapy for Pseudomonas Eradication in Cystic Fibrosis | ||||
| St James' University Hospital | Lee, Dr Tim | In Set-up | |||
| UK JSLE COHORT STUDY AND REPOSITORY | UK JSLE Cohort Study and Repository UK Juvenile-onset Systemic Lupus Erythematosis Cohort Study & Repository: Clinical Characteristics and Immunopathology of Juvenile-onset SLE | ||||
| Royal Manchester Children's Hospital | Riley, Dr Phil | Open | |||
| Variability in response to Warfarin in Children | Inter-individual Variability in response to Warfarin in Children: Analysis of Environmental and Pharmacogenetic Factors | ||||
| Royal Manchester Children's Hospital | Grainger, Dr John | Open |


