Studies
The NIHR Clinical Research Network Study Portfolio
GMLC can only support paediatric studies that are on the NIHR Clinical Research Network Study Portfolio i.e. the Medicines Children’s Research Network (MCRN) and Paediatric Specialty Group (PSG) portfolios. For some studies, acceptance onto the portfolio is automatic, but for others they are required to be assessed before inclusion. More details on eligibility can be found here.
Please get in touch if you are involved in a study you think might be eligible for the portfolio.
GMLC Study Portfolio
Below is a list of MCRN studies that are open and recruiting in GMLC.
Medicines for Children Research Portfolio
| Acronym | Study title | Site | PI | Comments |
| AdDIT | Adolescent Type 1 Diabetes cardio-Renal Intervention Trial | |||
| Royal Manchester Children's Hospital | Doughty, Dr Ian | |||
| Wythenshawe Health Care Centre | Riddle, Dr Miles | |||
| Royal Bolton Hospital | Sankar, Dr Vengudi | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Royal Albert Edward | Robinson, Dr Mark | |||
| ADDRESS 2 | After Diagnosis Diabetes Research Support System - 2 | |||
| Royal Manchester Children's Hospital | Doughty, Dr Ian | |||
| Furness General Hospital | Sultan, Dr Wajid | |||
| Royal Lancaster Infirmary | Sultan, Dr Wajid | |||
| Royal Albert Edward Infirmary | Robinson, Dr Mark | |||
| Blackpool Victoria Hospital | Sultan, Dr Wajid | |||
| Royal Bolton Hospital | Sankar, Dr Vengudi | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Salford Royal Hospital | Kannan, Dr Swaminathan | |||
| CACE | Comparing Adult's and Children's Experiences of Recruitment to a Clinical Trial | |||
| Wythenshawe Hospital | Jones, Dr Andrew | |||
| CHIPS (HIV) | HIV registry | |||
| Blackpool Victoria Hospital | Laycock, Dr Nigel | |||
| Royal Preston Hospital | O'Connor, Dr Ruth | |||
| North Manchester General Hospital | Tan, Dr Anton | |||
| COMMERCIAL PAEDIATRIC ANAEMIA STUDY | The Study of Ferumoxytol for Iron Deficiency Anaemia in Paediatric Subjects with Dialysis Dependent CKD | |||
| Royal Manchester Children's Hospital | Webb, Dr Nicholas | |||
| DETEMIR | The comparison of the effects of insulin Detemir with insulin Glargine on weight gain in female adolescents and young adults with Type 1 Diabetes on a basal bolus regime | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Royal Bolton Hospital | Sankar, Dr Vengudi | |||
| Royal Blackburn Hospital | Smith, Dr Claire | |||
| EUROPAC-2 | To investigate the efficacy of ANTOX and MGCT for the treatment of Hereditary Pancreatitis and Idiopathic Chronic Pancreatitis | |||
| Royal Manchester Children's Hospital | Thomas, Dr Adrian | |||
| I2S2 | Iodine supplementation in preterm infants with follow up at 2 years | |||
| Royal Bolton Hospital | Yadav, Dr Mahesh | |||
| Stepping Hill Hospital | Heal, Dr Carrie | |||
| ICISS | The International Collaborative Infantile Spasms Study: A randomised trial in the medicinal treatment of infantile spasms | |||
| Royal Oldham Hospital | Prakash, Dr Nandhini | |||
| Trafford General Hospital | Lewis, Dr Helen | |||
| Royal Preston Hospital | De Goede, Dr Christian | |||
| Rochdale Infirmary | Rifkin, Dr Robin | |||
| Royal Bolton Hospital | Hindley, Dr Dan | |||
| Royal Blackburn Hospital | Rakshi, Dr Karl | |||
| Burnley General Hospital | Bamford, Dr Nicola | |||
| Blackpool Victoria Hospital | Thomas, Dr Megan | |||
| Fairfield General Hospital | Levy, Dr Rob | |||
| Royal Manchester Children's Hospital | Newton, Dr Richard | |||
| Furness General Hospital | Olabi, Dr Anas | |||
| Wythenshawe Hospital | Yeung, Dr Lap | |||
| Royal Albert Edward Infirmary | Velmuguran, Dr Singara | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Halliwell Children's Centre | Hindley, Dr Dan | |||
| Royal Lancaster Infirmary | Gibson, Dr Paul | |||
| Tameside General Hospital | Massarano, Dr Albert | |||
| JDCBR | Juvenile Dermatomyositis cohort Biomarker Study and Repository (UK & Ireland) | |||
| Royal Manchester Children's Hospital | Riley, Dr Phil | |||
| JUMP | Type 2 Diabetes in Childhood: Building a platform for interventions to prevent the progression to cardiovascular disease | |||
| Royal Manchester Children's Hospital | Ehtisham, Dr Sarah | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Burnley General Hospital | Gardner, Dr Chris | |||
| Royal Oldham hospital | Margabanthu, Dr Gomathi | |||
| Royal Albert Edward Infirmary | Robinson, Dr Mark | |||
| MCRN026 | Commercial Hypertension Study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| MCRN027 | Commercial Zoledronic Acid Study | |||
| Royal Manchester Children's Hospital | Mugal, Dr Zulf | |||
| MCRN030 | Commercial MPS Assessment Study | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN043 | Commercial ITP Study | |||
| Royal Manchester Children's Hospital | Grainger, Dr John | |||
| MCRN046 | MPS VI Clinical Surveillance Program | |||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | |||
|
MCRN063 |
Commercial Hypertension Study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| MCRN069 | Commercial JIA Extension Study | |||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | |||
| MCRN078 | Commercial Neurology Study | |||
| Royal Manchester Children's Hospital | Martland, Dr Tim | |||
| MCRN088 | Commercial Kidney Disease study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| MCRN089 | Commercial Vaccine Study | |||
| Royal Manchester Children's Hospital | Hughes, Dr Stephen | |||
| Swan lane Medical Practice | Caldwell, Dr Ian | |||
| Spring House Medical Practice | Saul, Dr Peter | |||
| MCRN090 | Commercial Renal Study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| MCRN091 | Commercial Neonatal Trial | |||
| Royal Manchester Children's Hospital |
Victor, Dr Suresh |
|||
| Royal Preston Hospital | Gupta, Dr Richa | |||
| MCRN097 | Commercial MPS III Trial | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN098 | Astellas Giraffe OAB | |||
| Royal Manchester Children's Hospital | Lewis, Dr Malcolm | |||
| MCRN099 | Commercial Haematology Study | |||
| Royal Manchester Children's Hospital | Will, Dr Andrew | |||
| MCRN100 | Commercial Haematology Study | |||
| Royal Manchester Children's Hospital | Will, Dr Andrew | |||
| MCRN101 | Commercial MPS IV Trial | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN106 | Commercial MPS IV Trial | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN111 | Commercial Wolman Study | |||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | |||
| MCRN115 | Commercial Renal Study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nicholas | |||
| MCRN 120 | Commercial Factor XIII Study | |||
| Royal Manchester Children's Hospital | Will, Dr Andrew | |||
| MCRN124 | Commercial LSD Study | |||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | |||
| MCRN125 | Option Study | |||
| Royal Manchester Children's Hospital | Webb, Dr Nicholas | |||
| MCRN127 | Commercial Haematology Study | |||
| Royal Manchester Children's Hospital | Will, Dr Andrew | |||
| MCRN129 | Commercial Constipation Study | |||
| Royal Oldham Hospital | Odeka, Dr Egware | |||
| MCRN131 | Commercial MPS VI Study | |||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | |||
| MCRN134 | Commercial MPS IV Study | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN138 | Commercial MPS II Study | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MCRN140 | PREDICT GH Tuner Syndrome Study | |||
| Royal Manchester Children's Hospital | Clayton, Dr Peter | |||
| MCRN146 | Commercial NP-C Study | |||
| Royal Manchester Children's Hospital | Wraith, Dr Ed | |||
| MCRN157 | Commercial Haem B Study | |||
| Royal Manchester Children's Hospital | Will, Dr Andrew | |||
| MCRN160 | Commercial Morquio A Study | |||
| Royal Manchester Children's Hospital | Jones, Dr Simon | |||
| MPGN | National Study of Membranoproliferative Glomerulonephritis | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| NFS Diabetic Nephropathy | Genetic Analysis of Risk Factors for the Develpoment of Diabetic Complications | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Royal Manchester Children's Hospital | Doughty, Dr Ian | |||
| Pendleton Centre | Kannan, Dr Swaminathan | |||
| Royal Bolton Hospital | Sankar, Dr Vengudi | |||
| Royal Albert Edward Infirmary | Robinson, Dr Mark | |||
| PASS | Pharmacogenetics of Adrenal Suppression with Inhaled Steriods | |||
| Royal Blackburn Hospital | Robertson, Dr Tanya | |||
| North Manchester General Hospital | Dasgupta, Dr Suparna | |||
| Royal Manchester Children's Hospital | Murray, Dr Clare | |||
| Royal Preston Hospital | Mahmood, Dr Dhia | |||
| Royal Albert Edward Infirmary | Velmurugan, Dr Singara | |||
| Furness General Hospital | Olabi, Dr Anas | |||
| Tameside General Hospital | Levy, Dr David | |||
| Stepping Hill Hospital | Cooper, Dr Chis | |||
| Royal Oldham Hospital | Dasgupta, Dr Suparna | |||
| PENTA18 | A study of the pharmacokinetics, safety and efficacy of twice-daily versus once-daily lopinavir/ritonavir tablets dosed by weight as part of combnination antiretroviral therapy in HIV-1 infected children | |||
| North Manchester General Hospital | Tan, Dr Anton | |||
| PREDNOS | Long-term tapering versus standard prednisolone (steroid) therapy for the treatment of the initial episode of childhood nephrotic syndrome: national multicentre randomised double blind trial | |||
| Tameside General Hospital | Petkar, Dr Anjali | |||
| Stepping Hill Hospital | Cooper, Dr Chris | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| Wythenshawe Hospital | Setti, Dr Alice | |||
| Royal Bolton Hospital | Watson, Dr Fiona | |||
| Pennine Care NHS Foundation Trust | Padmakumar, Dr Beena | |||
| Blackpool Victoria Hospital | Thomas, Dr Megan | |||
| Royal Preston Hospital | O'Connor, Dr Ruth | |||
| Burnley General Hospital | Iqbal, Dr Javed | |||
| Royal Albert Edward Infirmary | Velmurugan, Dr Singara | |||
| North Manchester General Hospital | Magadevan, Dr Talaivirichan | |||
| Furness General Hospital | Ward, Dr Patrick | |||
| PUDDLS | A prospective UK study of the clinical features and outcome of children with CNS demyelinating disease | |||
| Royal Preston Hospital | De Goede, Dr Christian | |||
| Royal Manchester Children's Hospital | West, Dr Siobhan | |||
| PuNs | A Phase IV study to evaluate the primary and booster immune responses of UK preterm infants receiving licensed DTaP/Hib/IPV and meningococcal C conjugate vaccine | |||
| Salford Royal Hospital | Robinson, Dr Mike | |||
| Stepping Hill Hospital | Heal, Dr Carrie | |||
| Royal Manchester Children's Hospital | Hughes, Dr Stephen | |||
| RADAR | National Studies of Kidney Disease in Childhood and Adolescence | |||
| Royal Manchester Children's Hospital | Webb, Dr Nick | |||
| SAGHE | Satisfaction and Long-Term General Health After Childhood Growth Hormone in Europe | |||
| The Christie | Clayton, Dr Peter | |||
| Royal Manchester Children's Hospital | Clayton, Dr Peter | |||
| Salford Bright Smiles | A comparison of community based preventive services to improve child dental health | |||
| Salford PCT | Pine, Dr Cynthia | |||
| SLEEPS | Safety profile, efficacy and equivalence in paediatric intensive care sedation | |||
| Royal Manchester Children's Hospital | Playfor, Dr Stephen | |||
| The Extended Biologics Study | The Long-term Safety and Efficacy of Biologic Therapies in Children with Rheumatic Diseases | |||
| Royal Manchester Children's Hospital | Chieng, Dr Alice | |||
| TORPEDO | Trial for Optimal Erradication of pseudomonas Infection in CF | |||
| Royal Preston Hospital | Sugumar, Dr Karnam | |||
| UK JSLE COHORT STUDY AND REPOSITORY | UK JSLE Cohort Study and Repository UK Juvenile-onset Systemic Lupus Erythematosis Cohort Study & Repository: Clinical Characteristics and Immunopathology of Juvenile-onset SLE | |||
| Royal Manchester Children's Hospital | Riley, Dr Phil | |||
| Variability in response to Warfarin in Children | Inter-individual Variability in response to Warfarin in Children: Analysis of Environmental and Pharmacogenetic Factors | |||
| Royal Manchester Children's Hospital | Grainger, Dr John |


